SUPERPHONE.COM.TW Call Rates
Please enter the number you want to call in order to find out outgoing call rates.
Country Code Country Rate Zone Country Code Country Rate Zone
93 Afghanistan $ 0.28 4 93 Afghanistan $ 0.28 4
355 Albania $ 0.17 3 355 Albania $ 0.17 3
213 Algeria $ 0.14 3 213 Algeria $ 0.14 3
684 American Samoa $ 0.12 3 684 American Samoa $ 0.12 3
376 Andorra $ 0.08 2 376 Andorra $ 0.08 2
3763 Andorra - Mobile $ 0.21 4 3763 Andorra - Mobile $ 0.21 4
244 Angola $ 0.24 4 244 Angola $ 0.24 4
1264 Anguilla $ 0.2 4 1264 Anguilla $ 0.2 4
672 Antarctica $ 0.79 4 672 Antarctica $ 0.79 4
1268 Antigua & Barbuda $ 0.2 4 1268 Antigua & Barbuda $ 0.2 4
54 Argentina $ 0.049 1 54 Argentina $ 0.049 1
549 Argentina - Mobile $ 0.24 4 549 Argentina - Mobile $ 0.24 4
374 Armenia $ 0.25 4 374 Armenia $ 0.25 4
3749 Armenia - Mobile $ 0.35 4 3747885 Armenia - Mobile $ 0.26 4
3749 Armenia - Mobile $ 0.35 4 3747885 Armenia - Mobile $ 0.26 4
297 Aruba $ 0.18 3 297 Aruba $ 0.18 3
247 Ascension Island $ 0.75 4 247 Ascension Island $ 0.75 4
61 Australia $ 0.049 1 61 Australia $ 0.049 1
614 Australia - Mobile $ 0.22 4 615 Australia - Mobile $ 0.22 4
611 Australia - Mobile $ 0.22 4 614 Australia - Mobile $ 0.22 4
615 Australia - Mobile $ 0.22 4 611 Australia - Mobile $ 0.22 4
43 Austria $ 0.06 2 43 Austria $ 0.06 2
436 Austria - Mobile $ 0.049 1 436 Austria - Mobile $ 0.049 1
438 Austria - Special Services $ 0.36 4 435 Austria - Special Services $ 0.36 4
438 Austria - Special Services $ 0.36 4 439 Austria - Special Services $ 0.15 3
434 Austria - Special Services $ 0.15 3 439 Austria - Special Services $ 0.15 3
434 Austria - Special Services $ 0.15 3 437 Austria - Special Services $ 0.15 3
437 Austria - Special Services $ 0.15 3 435 Austria - Special Services $ 0.36 4
994 Azerbaijan $ 0.19 4 994 Azerbaijan $ 0.19 4
9945 Azerbaijan - Mobile Special Services $ 0.32 4 9945 Azerbaijan - Mobile Special Services $ 0.32 4
1242 Bahamas $ 0.1 2 1242 Bahamas $ 0.1 2
973 Bahrain $ 0.25 4 973 Bahrain $ 0.25 4
973900 Bahrain - Special Services $ 0.32 4 973900 Bahrain - Special Services $ 0.32 4
880 Bangladesh $ 0.17 3 880 Bangladesh $ 0.17 3
8802 Bangladesh - Dhaka $ 0.09 2 8802 Bangladesh - Dhaka $ 0.09 2
1246 Barbados $ 0.18 3 1246 Barbados $ 0.18 3
375 Belarus $ 0.24 4 375 Belarus $ 0.24 4
32 Belgium $ 0.06 2 32 Belgium $ 0.06 2
3241 Belgium - Mobile $ 0.24 4 3240 Belgium - Mobile $ 0.24 4
3244 Belgium - Mobile $ 0.24 4 3249 Belgium - Mobile $ 0.24 4
3249 Belgium - Mobile $ 0.24 4 3247 Belgium - Mobile $ 0.24 4
3244 Belgium - Mobile $ 0.24 4 3247 Belgium - Mobile $ 0.24 4
3241 Belgium - Mobile $ 0.24 4 3240 Belgium - Mobile $ 0.24 4
501 Belize $ 0.26 4 501 Belize $ 0.26 4
229 Benin $ 0.22 4 229 Benin $ 0.22 4
1441 Bermuda (Atlantic) $ 0.13 3 1441 Bermuda (Atlantic) $ 0.13 3
975 Bhutan $ 0.21 4 975 Bhutan $ 0.21 4
591 Bolivia $ 0.2 4 591 Bolivia $ 0.2 4
3876 Bosnia & Herzegovina - Mobile $ 0.36 4 3876 Bosnia & Herzegovina - Mobile $ 0.36 4
387 Bosnia-Herzegovina $ 0.2 4 387 Bosnia-Herzegovina $ 0.2 4
267 Botswana $ 0.15 3 267 Botswana $ 0.15 3
55 Brazil $ 0.049 1 55 Brazil $ 0.049 1
552 Brazil - Mobile $ 0.25 4 551 Brazil - Mobile $ 0.25 4
551 Brazil - Mobile $ 0.25 4 554 Brazil - Mobile $ 0.25 4
553 Brazil - Mobile $ 0.25 4 553 Brazil - Mobile $ 0.25 4
554 Brazil - Mobile $ 0.25 4 552 Brazil - Mobile $ 0.25 4
1284 British Virgin Islands $ 0.11 3 1284 British Virgin Islands $ 0.11 3
673 Brunei $ 0.12 3 673 Brunei $ 0.12 3
359 Bulgaria $ 0.12 3 359 Bulgaria $ 0.12 3
226 Burkino Faso $ 0.24 4 226 Burkino Faso $ 0.24 4
257 Burundi $ 0.17 3 257 Burundi $ 0.17 3
25729 Burundi - Mobile Special Services $ 0.2 4 25729 Burundi - Mobile Special Services $ 0.2 4
855 Cambodia $ 0.48 4 855 Cambodia $ 0.48 4
237 Cameroon $ 0.28 4 237 Cameroon $ 0.28 4
1 Canada $ 0.04 1 1 Canada $ 0.04 1
238 Cape Verde Islands $ 0.34 4 238 Cape Verde Islands $ 0.34 4
1345 Cayman Islands $ 0.13 3 1345 Cayman Islands $ 0.13 3
236 Central African Republic $ 0.23 4 236 Central African Republic $ 0.23 4
23524 Chad - Mobile Special Services $ 0.58 4 23524 Chad - Mobile Special Services $ 0.58 4
235 Chad Republic $ 0.39 4 235 Chad Republic $ 0.39 4
56 Chile $ 0.06 2 56 Chile $ 0.06 2
566 Chile - Mobile $ 0.24 4 561 Chile - Mobile $ 0.24 4
569 Chile - Mobile $ 0.24 4 56568 Chile - Mobile $ 0.24 4
56569 Chile - Mobile $ 0.24 4 56600 Chile - Mobile $ 0.24 4
568 Chile - Mobile $ 0.24 4 568 Chile - Mobile $ 0.24 4
56569 Chile - Mobile $ 0.24 4 561 Chile - Mobile $ 0.24 4
56600 Chile - Mobile $ 0.24 4 566 Chile - Mobile $ 0.24 4
56568 Chile - Mobile $ 0.24 4 569 Chile - Mobile $ 0.24 4
86 China $ 0.019 3 86 China $ 0.019 3
6189162891 Christmas & Cocos Islands $ 0.41 4 6189162891 Christmas & Cocos Islands $ 0.41 4
6724 Christmas Island $ 0.88 4 6724 Christmas Island $ 0.88 4
6722 Cocos-Kelling Island $ 0.88 4 6722 Cocos-Kelling Island $ 0.88 4
57 Colombia $ 0.12 3 57 Colombia $ 0.12 3
572 Colombia - Cali $ 0.09 2 572 Colombia - Cali $ 0.09 2
2690 Comoros $ 0.4 4 2698 Comoros $ 0.4 4
2695 Comoros $ 0.4 4 2695 Comoros $ 0.4 4
2697 Comoros $ 0.4 4 2690 Comoros $ 0.4 4
2698 Comoros $ 0.4 4 2697 Comoros $ 0.4 4
242 Congo Republic $ 0.22 4 242 Congo Republic $ 0.22 4
682 Cook Islands $ 3.89 4 682 Cook Islands $ 3.89 4
506 Costa Rica $ 0.1 2 506 Costa Rica $ 0.1 2
506284 Costa Rica - Mobile $ 0.12 3 5063 Costa Rica - Mobile $ 0.12 3
5063 Costa Rica - Mobile $ 0.12 3 506283 Costa Rica - Mobile $ 0.12 3
506283 Costa Rica - Mobile $ 0.12 3 506284 Costa Rica - Mobile $ 0.12 3
385 Croatia $ 0.11 3 385 Croatia $ 0.11 3
3859 Croatia - Mobile Special Services $ 0.24 4 3859 Croatia - Mobile Special Services $ 0.24 4
53 Cuba $ 1.24 4 53 Cuba $ 1.24 4
539 Cuba - Guantanamo Bay $ 1.39 4 539 Cuba - Guantanamo Bay $ 1.39 4
357 Cyprus $ 0.13 3 357 Cyprus $ 0.13 3
3579 Cyprus - Special Services $ 0.15 3 3579 Cyprus - Special Services $ 0.15 3
420 Czech Republic $ 0.07 2 420 Czech Republic $ 0.07 2
42060 Czech Republic - Mobile $ 0.21 4 42073 Czech Republic - Mobile $ 0.21 4
42077 Czech Republic - Mobile $ 0.21 4 42093 Czech Republic - Mobile $ 0.21 4
42073 Czech Republic - Mobile $ 0.21 4 42072 Czech Republic - Mobile $ 0.21 4
42096 Czech Republic - Mobile $ 0.21 4 42072 Czech Republic - Mobile $ 0.21 4
42077 Czech Republic - Mobile $ 0.21 4 42060 Czech Republic - Mobile $ 0.21 4
42093 Czech Republic - Mobile $ 0.21 4 42096 Czech Republic - Mobile $ 0.21 4
4202 Czech Republic - Prague $ 0.07 2 4202 Czech Republic - Prague $ 0.07 2
45 Denmark $ 0.06 2 45 Denmark $ 0.06 2
4531 Denmark - Mobile $ 0.22 4 4530 Denmark - Mobile $ 0.22 4
452 Denmark - Mobile $ 0.22 4 4540 Denmark - Mobile $ 0.22 4
4542 Denmark - Mobile $ 0.22 4 4550 Denmark - Mobile $ 0.22 4
4595 Denmark - Mobile $ 0.22 4 4590 Denmark - Mobile $ 0.22 4
4588 Denmark - Mobile $ 0.22 4 4583 Denmark - Mobile $ 0.22 4
4585 Denmark - Mobile $ 0.22 4 4570 Denmark - Mobile $ 0.22 4
4561 Denmark - Mobile $ 0.22 4 4560 Denmark - Mobile $ 0.22 4
4552 Denmark - Mobile $ 0.22 4 4572 Denmark - Mobile $ 0.22 4
4561 Denmark - Mobile $ 0.22 4 4595 Denmark - Mobile $ 0.22 4
4590 Denmark - Mobile $ 0.22 4 4588 Denmark - Mobile $ 0.22 4
4585 Denmark - Mobile $ 0.22 4 4583 Denmark - Mobile $ 0.22 4
4572 Denmark - Mobile $ 0.22 4 4570 Denmark - Mobile $ 0.22 4
4560 Denmark - Mobile $ 0.22 4 4552 Denmark - Mobile $ 0.22 4
4550 Denmark - Mobile $ 0.22 4 4542 Denmark - Mobile $ 0.22 4
4540 Denmark - Mobile $ 0.22 4 4531 Denmark - Mobile $ 0.22 4
4530 Denmark - Mobile $ 0.22 4 452 Denmark - Mobile $ 0.22 4
246 Diego Garcia $ 2.24 4 246 Diego Garcia $ 2.24 4
411 Directory Assistance $ 1.09 4 411 Directory Assistance $ 1.09 4
25321 Djibouti - Mobile $ 0.53 4 25380 Djibouti - Mobile $ 0.53 4
25321 Djibouti - Mobile $ 0.53 4 25380 Djibouti - Mobile $ 0.53 4
253 Djibouti Republic $ 0.35 4 253 Djibouti Republic $ 0.35 4
1767 Dominica $ 0.17 3 1767 Dominica $ 0.17 3
1809 Dominican Republic $ 0.1 2 1809 Dominican Republic $ 0.1 2
593 Ecuador $ 0.2 4 593 Ecuador $ 0.2 4
5934 Ecuador - Guayaquill $ 0.23 4 5934 Ecuador - Guayaquill $ 0.23 4
5939 Ecuador - Mobile $ 0.2 4 5939 Ecuador - Mobile $ 0.2 4
5932 Ecuador - Quito $ 0.2 4 5932 Ecuador - Quito $ 0.2 4
20 Egypt $ 0.19 4 20 Egypt $ 0.19 4
503 El Salvador $ 0.15 3 503 El Salvador $ 0.15 3
240 Equatorial Guinea Republic $ 0.26 4 240 Equatorial Guinea Republic $ 0.26 4
291 Eritrea $ 0.53 4 291 Eritrea $ 0.53 4
372 Estonia $ 0.07 2 372 Estonia $ 0.07 2
3725 Estonia - Mobile $ 0.26 4 3725 Estonia - Mobile $ 0.26 4
251 Ethiopia $ 0.39 4 251 Ethiopia $ 0.39 4
298 Faeroe Islands $ 0.15 3 298 Faeroe Islands $ 0.15 3
500 Falkland Islands $ 1.1 4 500 Falkland Islands $ 1.1 4
679 Fiji Islands $ 0.29 4 679 Fiji Islands $ 0.29 4
358 Finland $ 0.07 2 358 Finland $ 0.07 2
3584 Finland - Mobile $ 0.2 4 3588 Finland - Mobile $ 0.2 4
3584 Finland - Mobile $ 0.2 4 3588 Finland - Mobile $ 0.2 4
35810 Finland - Special Services $ 0.24 4 35820 Finland - Special Services $ 0.24 4
35830 Finland - Special Services $ 0.24 4 35810 Finland - Special Services $ 0.24 4
358600 Finland - Special Services $ 0.24 4 35870 Finland - Special Services $ 0.24 4
35820 Finland - Special Services $ 0.24 4 35830 Finland - Special Services $ 0.24 4
358600 Finland - Special Services $ 0.24 4 358800 Finland - Special Services $ 0.24 4
358800 Finland - Special Services $ 0.24 4 35870 Finland - Special Services $ 0.24 4
33 France $ 0.06 2 33 France $ 0.06 2
336 France (Cellular) $ 0.2 4 336 France (Cellular) $ 0.2 4
337 France - Special Services $ 0.24 4 3336 France - Special Services $ 0.24 4
3336 France - Special Services $ 0.24 4 339 France - Special Services $ 0.24 4
337 France - Special Services $ 0.24 4 339 France - Special Services $ 0.24 4
596 French Antilles (incl. Martinique) $ 0.29 4 596 French Antilles (incl. Martinique) $ 0.29 4
59645 French Antilles - Mobile $ 0.29 4 59631 French Antilles - Mobile $ 0.29 4
59668 French Antilles - Mobile $ 0.29 4 5962 French Antilles - Mobile $ 0.29 4
59645 French Antilles - Mobile $ 0.29 4 59631 French Antilles - Mobile $ 0.29 4
59668 French Antilles - Mobile $ 0.29 4 5962 French Antilles - Mobile $ 0.29 4
59635 French Antilles - Mobile $ 0.29 4 59635 French Antilles - Mobile $ 0.29 4
594 French Guiana $ 0.2 4 594 French Guiana $ 0.2 4
689 French Polynesia $ 0.32 4 689 French Polynesia $ 0.32 4
24126 Gabon - Mobile $ 0.19 4 24126 Gabon - Mobile $ 0.19 4
241 Gabon Republic $ 0.2 4 241 Gabon Republic $ 0.2 4
220 Gambia $ 0.23 4 220 Gambia $ 0.23 4
995 Georgia $ 0.11 3 995 Georgia $ 0.11 3
99593 Georgia - Mobile Special Services $ 0.23 4 99577 Georgia - Mobile Special Services $ 0.23 4
99532 Georgia - Mobile Special Services $ 0.23 4 99593 Georgia - Mobile Special Services $ 0.23 4
99532 Georgia - Mobile Special Services $ 0.23 4 99577 Georgia - Mobile Special Services $ 0.23 4
99597 Georgia - Mobile Special Services $ 0.23 4 99597 Georgia - Mobile Special Services $ 0.23 4
99599 Georgia - Mobile Special Services $ 0.23 4 99599 Georgia - Mobile Special Services $ 0.23 4
49 Germany $ 0.06 2 49 Germany $ 0.06 2
4969335 Germany - Frankfurt $ 0.06 2 4969335 Germany - Frankfurt $ 0.06 2
4915 Germany - Mobile $ 0.21 4 49800 Germany - Mobile $ 0.34 4
49900 Germany - Mobile $ 0.34 4 4917 Germany - Mobile $ 0.21 4
4915 Germany - Mobile $ 0.21 4 49900 Germany - Mobile $ 0.34 4
49800 Germany - Mobile $ 0.34 4 4917 Germany - Mobile $ 0.21 4
49702 Germany - Special Services $ 0.07 2 4918 Germany - Special Services $ 0.34 4
49700 Germany - Special Services $ 0.34 4 4916 Germany - Special Services $ 0.34 4
4916 Germany - Special Services $ 0.34 4 4919 Germany - Special Services $ 0.34 4
4918 Germany - Special Services $ 0.34 4 49702 Germany - Special Services $ 0.07 2
4919 Germany - Special Services $ 0.34 4 49700 Germany - Special Services $ 0.34 4
4930 Germany Berlin $ 0.06 2 4930 Germany Berlin $ 0.06 2
4969 Germany Frankfurt $ 0.06 2 4969 Germany Frankfurt $ 0.06 2
4940 Germany Hamburg $ 0.06 2 4940 Germany Hamburg $ 0.06 2
4989 Germany Munich $ 0.06 2 4989 Germany Munich $ 0.06 2
233 Ghana $ 0.16 3 233 Ghana $ 0.16 3
23324 Ghana - Mobile $ 0.18 3 23328 Ghana - Mobile $ 0.18 3
23327 Ghana - Mobile $ 0.18 3 23327 Ghana - Mobile $ 0.18 3
23328 Ghana - Mobile $ 0.18 3 23324 Ghana - Mobile $ 0.18 3
23321 Ghana Accra $ 0.13 3 23320 Ghana Accra $ 0.18 3
23320 Ghana Accra $ 0.18 3 23321 Ghana Accra $ 0.13 3
350 Gibraltar $ 0.12 3 350 Gibraltar $ 0.12 3
35058 Gibraltar - Mobile $ 0.17 3 35056 Gibraltar - Mobile $ 0.17 3
35058 Gibraltar - Mobile $ 0.17 3 35056 Gibraltar - Mobile $ 0.17 3
30 Greece $ 0.09 2 30 Greece $ 0.09 2
3019 Greece - Athens $ 0.09 2 3010 Greece - Athens $ 0.09 2
3010 Greece - Athens $ 0.09 2 3019 Greece - Athens $ 0.09 2
3069 Greece - Mobile $ 0.19 4 309 Greece - Mobile $ 0.17 3
309 Greece - Mobile $ 0.17 3 3069 Greece - Mobile $ 0.19 4
3021 Greece Athens $ 0.08 2 3021 Greece Athens $ 0.08 2
299 Greenland $ 0.46 4 299 Greenland $ 0.46 4
2995 Greenland - Mobile Special Services $ 0.7 4 2995 Greenland - Mobile Special Services $ 0.7 4
1473 Grenada & Carriacou $ 0.22 4 1473 Grenada & Carriacou $ 0.22 4
590 Guadeloupe $ 0.22 4 590 Guadeloupe $ 0.22 4
671 Guam $ 0.18 3 671 Guam $ 0.18 3
502 Guatemala $ 0.15 3 502 Guatemala $ 0.15 3
224 Guinea $ 0.17 3 224 Guinea $ 0.17 3
22411 Guinea - Mobile Special Services $ 0.29 4 22411 Guinea - Mobile Special Services $ 0.29 4
22413 Guinea - Mobile Special Services $ 0.29 4 22440 Guinea - Mobile Special Services $ 0.29 4
22440 Guinea - Mobile Special Services $ 0.29 4 22413 Guinea - Mobile Special Services $ 0.29 4
245 Guinea Bissau $ 0.84 4 245 Guinea Bissau $ 0.84 4
24529 Guinea-Bissau - Mobile Special Services $ 2.04 4 24529 Guinea-Bissau - Mobile Special Services $ 2.04 4
592 Guyana $ 0.37 4 592 Guyana $ 0.37 4
59248 Guyana - Mobile $ 0.37 4 5926 Guyana - Mobile $ 0.37 4
59254 Guyana - Mobile $ 0.37 4 59248 Guyana - Mobile $ 0.37 4
5922 Guyana - Mobile $ 0.37 4 5921 Guyana - Mobile $ 0.37 4
5921 Guyana - Mobile $ 0.37 4 59259 Guyana - Mobile $ 0.37 4
59256 Guyana - Mobile $ 0.37 4 59256 Guyana - Mobile $ 0.37 4
592888 Guyana - Mobile $ 0.37 4 59254 Guyana - Mobile $ 0.37 4
592888 Guyana - Mobile $ 0.37 4 5926 Guyana - Mobile $ 0.37 4
5922 Guyana - Mobile $ 0.37 4 59259 Guyana - Mobile $ 0.37 4
509 Haiti $ 0.2 4 509 Haiti $ 0.2 4
509851 Haiti - Mobile $ 0.33 4 509851 Haiti - Mobile $ 0.33 4
509251 Haiti - Mobile $ 0.33 4 5099 Haiti - Mobile $ 0.33 4
5096 Haiti - Mobile $ 0.33 4 5094 Haiti - Mobile $ 0.33 4
5093 Haiti - Mobile $ 0.33 4 5094 Haiti - Mobile $ 0.33 4
5096 Haiti - Mobile $ 0.33 4 5099 Haiti - Mobile $ 0.33 4
509251 Haiti - Mobile $ 0.33 4 5093 Haiti - Mobile $ 0.33 4
5095 Haiti - Special Services $ 0.42 4 5095 Haiti - Special Services $ 0.42 4
504 Honduras $ 0.33 4 504 Honduras $ 0.33 4
5049 Honduras - Mobile $ 0.33 4 5049 Honduras - Mobile $ 0.33 4
852 Hong Kong $ 0.049 1 852 Hong Kong $ 0.049 1
36 Hungary $ 0.09 2 36 Hungary $ 0.09 2
3620 Hungary - Mobile $ 0.22 4 3630 Hungary - Mobile $ 0.22 4
3650 Hungary - Mobile $ 0.22 4 3660 Hungary - Mobile $ 0.22 4
3670 Hungary - Mobile $ 0.22 4 3630 Hungary - Mobile $ 0.22 4
3650 Hungary - Mobile $ 0.22 4 3660 Hungary - Mobile $ 0.22 4
3670 Hungary - Mobile $ 0.22 4 3620 Hungary - Mobile $ 0.22 4
354 Iceland $ 0.08 2 354 Iceland $ 0.08 2
3546 Iceland - Mobile $ 0.28 4 3546 Iceland - Mobile $ 0.28 4
3548 Iceland - Mobile $ 0.28 4 3548 Iceland - Mobile $ 0.28 4
9126 India $ 0.1 3 91 India $ 0.22 4
9122 India $ 0.1 3 9133 India $ 0.1 3
91 India $ 0.1 4 9198 India (Cellular) $ 0.22 4
9198 India (Cellular) $ 0.22 4 9122 India - Bombay $ 0.15 3
9133 India - Calcutta $ 0.17 3 9126 India - Gujarat $ 0.15 3
9140 India - Hyderabad $ 0.1 2 9140 India - Hyderabad $ 0.1 2
9144 India - Madras $ 0.1 2 9144 India - Madras $ 0.1 2
9194 India - Mobile Special Services $ 0.18 3 9194 India - Mobile Special Services $ 0.18 3
9127 India - Special Services $ 0.71 4 9127 India - Special Services $ 0.71 4
62 Indonesia $ 0.11 3 62 Indonesia $ 0.11 3
6221 Indonesia - Jakarta $ 0.07 2 6221 Indonesia - Jakarta $ 0.07 2
628 Indonesia - Mobile $ 0.18 3 6228 Indonesia - Mobile $ 0.18 3
628 Indonesia - Mobile $ 0.18 3 6228 Indonesia - Mobile $ 0.18 3
871 Inmarsat(Aor) $ 5.49 4 871 Inmarsat(Aor) $ 5.49 4
873 Inmarsat(Ior) $ 13.53 4 873 Inmarsat(Ior) $ 13.53 4
872 Inmarsat(Por) $ 7.39 4 872 Inmarsat(Por) $ 7.39 4
874 Inmarsat(Wat) $ 8.69 4 874 Inmarsat(Wat) $ 8.69 4
882 International Networks $ 1.85 4 882 International Networks $ 1.85 4
98 Iran $ 0.13 3 98 Iran $ 0.13 3
989 Iran - Mobile $ 0.14 3 989 Iran - Mobile $ 0.14 3
964 Iraq $ 0.55 4 964 Iraq $ 0.55 4
353 Ireland $ 0.06 2 353 Ireland $ 0.06 2
3538 Ireland - Mobile $ 0.25 4 3538 Ireland - Mobile $ 0.25 4
881 Iridium $ 2.44 4 881 Iridium $ 2.44 4
8816 Iridium - 6 $ 2.02 4 8816 Iridium - 6 $ 2.02 4
8817 Iridium - 7 $ 2.02 4 8817 Iridium - 7 $ 2.02 4
972 Israel $ 0.07 2 9726 Israel $ 0.11 3
9726 Israel $ 0.11 3 972 Israel $ 0.07 2
9725 Israel - Mobile $ 0.15 3 9725 Israel - Mobile $ 0.15 3
39 Italy $ 0.05 1 39 Italy $ 0.05 1
3903 Italy - Mobile $ 0.28 4 393 Italy - Mobile $ 0.28 4
3903 Italy - Mobile $ 0.28 4 393 Italy - Mobile $ 0.28 4
391 Italy - Special Services $ 0.32 4 391 Italy - Special Services $ 0.32 4
3901 Italy - Special Services $ 0.32 4 3901 Italy - Special Services $ 0.32 4
225 Ivory Coast $ 0.22 4 225 Ivory Coast $ 0.22 4
2258 Ivory Coast - Mobile $ 0.22 4 2258 Ivory Coast - Mobile $ 0.22 4
2259 Ivory Coast - Mobile $ 0.22 4 2259 Ivory Coast - Mobile $ 0.22 4
1876 Jamaica $ 0.14 3 1876 Jamaica $ 0.14 3
81 Japan $ 0.03 1 81 Japan $ 0.03 1
8180 Japan - Mobile $ 0.2 4 8190 Japan - Mobile $ 0.2 4
8110 Japan - Mobile $ 0.2 4 8114 Japan - Mobile $ 0.2 4
8130 Japan - Mobile $ 0.2 4 8150 Japan - Mobile $ 0.2 4
8160 Japan - Mobile $ 0.2 4 8140 Japan - Mobile $ 0.2 4
8110 Japan - Mobile $ 0.2 4 8170 Japan - Mobile $ 0.2 4
8180 Japan - Mobile $ 0.2 4 8170 Japan - Mobile $ 0.2 4
8160 Japan - Mobile $ 0.2 4 8150 Japan - Mobile $ 0.2 4
8190 Japan - Mobile $ 0.2 4 8130 Japan - Mobile $ 0.2 4
8114 Japan - Mobile $ 0.2 4 8140 Japan - Mobile $ 0.2 4
962 Jordan $ 0.22 4 962 Jordan $ 0.22 4
7570 Kazakhstan $ 0.19 4 7570 Kazakhstan $ 0.19 4
73 Kazakhstan $ 0.19 4 73 Kazakhstan $ 0.19 4
7571 Kazakhstan - Mobile Special Services $ 1.23 4 7571 Kazakhstan - Mobile Special Services $ 1.23 4
254 Kenya $ 0.25 4 254 Kenya $ 0.25 4
686 Kiribati $ 2.21 4 686 Kiribati $ 2.21 4
821 Korea,South - Mobile Special Services $ 0.12 3 8227 Korea,South - Mobile Special Services $ 0.12 3
8267 Korea,South - Mobile Special Services $ 0.12 3 8267 Korea,South - Mobile Special Services $ 0.12 3
821 Korea,South - Mobile Special Services $ 0.12 3 8227 Korea,South - Mobile Special Services $ 0.12 3
8228 Korea,South - Seoul $ 0.07 2 8229 Korea,South - Seoul $ 0.07 2
8220 Korea,South - Seoul $ 0.07 2 8226 Korea,South - Seoul $ 0.07 2
8220 Korea,South - Seoul $ 0.07 2 8228 Korea,South - Seoul $ 0.07 2
8229 Korea,South - Seoul $ 0.07 2 8226 Korea,South - Seoul $ 0.07 2
965 Kuwait $ 0.15 3 965 Kuwait $ 0.15 3
996 Kyrgyzstan $ 0.14 3 996 Kyrgyzstan $ 0.14 3
856 Laos $ 0.25 4 856 Laos $ 0.25 4
371 Latvia $ 0.18 3 371 Latvia $ 0.18 3
961 Lebanon $ 0.13 3 961 Lebanon $ 0.13 3
9613 Lebanon - Mobile $ 0.32 4 9613 Lebanon - Mobile $ 0.32 4
266 Lesotho $ 0.12 3 266 Lesotho $ 0.12 3
231 Liberia $ 0.21 4 231 Liberia $ 0.21 4
218 Libya $ 0.2 4 218 Libya $ 0.2 4
423 Liechtenstein $ 0.09 2 423 Liechtenstein $ 0.09 2
4236 Liechtenstein - Mobile Special Services $ 0.18 3 4236 Liechtenstein - Mobile Special Services $ 0.18 3
370 Lithuania $ 0.15 3 370 Lithuania $ 0.15 3
4236 Lithuania Mobile Special Services $ 0.18 3 4237 Lithuania Mobile Special Services $ 0.23 4
4236 Lithuania Mobile Special Services $ 0.18 3 4237 Lithuania Mobile Special Services $ 0.23 4
352 Luxembourg $ 0.07 2 352 Luxembourg $ 0.07 2
35228 Luxembourg - Mobile $ 0.21 4 3520291 Luxembourg - Mobile $ 0.21 4
352291 Luxembourg - Mobile $ 0.21 4 35221 Luxembourg - Mobile $ 0.21 4
352098 Luxembourg - Mobile $ 0.21 4 352091 Luxembourg - Mobile $ 0.21 4
352028 Luxembourg - Mobile $ 0.21 4 35228 Luxembourg - Mobile $ 0.21 4
35298 Luxembourg - Mobile $ 0.21 4 35291 Luxembourg - Mobile $ 0.21 4
352021 Luxembourg - Mobile $ 0.21 4 3520291 Luxembourg - Mobile $ 0.21 4
35268 Luxembourg - Mobile $ 0.21 4 352098 Luxembourg - Mobile $ 0.21 4
352091 Luxembourg - Mobile $ 0.21 4 352028 Luxembourg - Mobile $ 0.21 4
352291 Luxembourg - Mobile $ 0.21 4 352021 Luxembourg - Mobile $ 0.21 4
35298 Luxembourg - Mobile $ 0.21 4 35291 Luxembourg - Mobile $ 0.21 4
35221 Luxembourg - Mobile $ 0.21 4 35268 Luxembourg - Mobile $ 0.21 4
853 Macao $ 0.12 3 853 Macao $ 0.12 3
8536 Macao - Mobile $ 0.13 3 8536 Macao - Mobile $ 0.13 3
389 Macedonia $ 0.24 4 389 Macedonia $ 0.24 4
3897 Macedonia - Mobile $ 0.32 4 3897 Macedonia - Mobile $ 0.32 4
261 Madagascar $ 0.3 4 261 Madagascar $ 0.3 4
2613 Madagascar - Mobile $ 0.29 4 2613 Madagascar - Mobile $ 0.29 4
265 Malawi $ 0.11 3 265 Malawi $ 0.11 3
2659 Malawi - Mobile Special Services $ 0.11 3 2659 Malawi - Mobile Special Services $ 0.11 3
60 Malaysia $ 0.07 2 60 Malaysia $ 0.07 2
96095 Maldives - Mobile Special Services $ 1.64 4 96095 Maldives - Mobile Special Services $ 1.64 4
960 Maldives Republic $ 0.43 4 960 Maldives Republic $ 0.43 4
223 Mali Republic $ 0.25 4 223 Mali Republic $ 0.25 4
356 Malta $ 0.19 4 356 Malta $ 0.19 4
692 Marshall Islands $ 0.43 4 692 Marshall Islands $ 0.43 4
222 Mauritania $ 0.34 4 222 Mauritania $ 0.34 4
230 Mauritius $ 0.32 4 230 Mauritius $ 0.32 4
26964 Mayotte Island $ 0.26 4 26960 Mayotte Island $ 0.26 4
26964 Mayotte Island $ 0.26 4 26960 Mayotte Island $ 0.26 4
